Past Races

Course Records and Results

TOP FIVE FASTEST FINISHING TIMES SINCE 1983*
updated Jan 17, 2007


MEN                                           WOMEN

NAME               AGE  TIME     YEAR         NAME                AGE    TIME   YEAR

SWIM (6.2 miles / 10 km)
Jonas Colting       31  2:14:43  2004         Shanna Armstrong     29  2:46:37  2003
John Nickles        35  2:14:49  1999         Tina Bischoff        31  2:53:15  1989
John Nickles        32  2:19:57  1996         Ardis Bow            27  2:55:40  1983  
Martin Raymond      42  2:20:15  2004         Shanna Armstrong     31  2:55:45  2005
Erik Seedhouse      32  2:20:33  1996         Shanna Armstrong     32  2:56:34  2006
BIKE I (90 miles / 145 km)
Gordo Byrn          33  4:20:08  2002**       Monica Fernandez     33  4:57:30  2001**
Peter Mueller       39  4:23:00  2001**       Conny Dauben         27  5:38:38  2002**
Gary Shields        35  4:26:48  1990         Suzanna Degazon      38  5:40:00  2002**
Gary Wang           34  4:28:11  2001**       Ardis Bow            29  5:40:48  1985
Uros Velepec        34  4:34:02  2001**       Linda Bialla         39  5:44:35  2002**
BIKE II (171.4 miles / 276 km)
Uros Velepec        33  7:20:13  2000         Monica Fernandez     32  8:55:29  2000
Kevin Cutjar        29  7:29:20  1995         Tina Bischoff        31  9:17:37  1989
Jonas Colting       31  7:33:36  2004         Ardis Bow            32  9:25:26  1988
Holger Spiegel      26  7:35:50  1998         Shanna Armstrong     29  9:31:28  2003
John Nickles        35  7:39:05  1999         Eva Vasquez          30  9:35:09  1989
RUN (52.4 miles / 84 km)
Peter Kotland       25  5:33:57  1997         Tina Bischoff        31  7:49:37  1989
Erik Seedhouse      32  5:57:36  1996         Ardis Bow            29  8:09:54  1985
Wes Kessenich       28  6:11:21  1990         Rachel Portner       46  8:13:50  2000
Uros Velepec        33  6:13:46  2000         Conny Dauben         27  8:28:56  2002
Sergio Cordeiro     44  6:16:46  1998         Marise Nunes         47  8:32:23  2002
OVERALL (320 miles / 515 km)
Holger Spiegel      26  21:41:22  1998        Tina Bischoff        31  25:45:51  1989
Jonas Colting       31  21:41:49  2004        Monica Fernandez     33  27:56:54  2001**
Peter Kotland       25  21:52:51  1997        Shanna Armstrong     29  27:31:51  2003
Uros Velepec        33  22:15:08  2000        Shanna Armstrong     31  28:03:34  2005
Gary Shields        35  22:19:16  1990        Monica Fernandez     32  28:08:09  2000

For all years from 1983 through 2004, except for 1987 and 1991, when no event was held.

In 1984, drafting was eliminated, the Bike I course was lengthened from 65 to 90 miles, and the Bike II course was shortened from 170 to 160 miles. Thus, no Bike of Overall times for 1983 finishers are eligible for inclusion here.

In 1986, lava flows destroyed a portion of the Chain of Craters road, and the Bike II course was lengthened to 171.4 miles. Thus no Bike II or overall times for any pre-1986 finishers are eligible for inclusion here.

** 2001 and 2002 New Bike Course – same distance, 171.4 miles but started and finished in Kona.

Linda Bialla
Women's Winner: Linda Bialla, 1999


Back to History