Day Three
The final day of the three day triathlon endurance stage race known as the
Ultraman World Championships finished on Sunday, November 28, 1999 in
Kailua-Kona, Hawaii. The athletes began the 52.4 mile run from Hawi under
dark but clear skies. The infamous Kona winds and heat soon made this stage
particularly difficult for the 30 official starters.
Although the men's leader, John Nickles of the USA, finished with the 5th
fastest run amongst the men - it was enough to take the overall title in a
time of 22:46:27. His biggest challenge was Anatoly Levsha of Latvia, who
recorded the fastest run of the day in a time of 6:38:58 for second place
overall. However, the margin that Nickles had built up over the previous
two days proved to be enough for the win. Third place for the men went to
Ferg Hawke of Canada, who started the day in 5th place but put together the
second fastest run of 6:44:58 which was the only other sub 7 hour clocking
of the day. Of the 30 original male starters, a total of 25 were able to end
the day as finishers.
The women's leader from the previous two days, Linda Bialla of the USA, was
never challenged as she had the fastest run amongst the women. This
performance, coupled with the previous two days results, gave her the win in
a time of 29:19:00 which represents the second fastest overall time for
women in the history of the event. Second place went to Suzanna Degazon of
Puerto Rico, who was the only other woman out of the five original starters
to complete the event.
The Ultraman World Championships is a three day endurance triathlon
consisting of a 6.2 mile swim followed by a 90 mile cycle on Day 1, a second
day cycle of 171.4 miles and finishing on the final day with a 52.4 mile
double marathon. The course circumnavigates the Big Island of Hawaii and is
considered to be one of the most challenging triathlons in the world. This
year marked the 16th edition of this annual event.
The 1999 Ultraman World Championships
Official Overall Results by: JTL Timing Systems - (808) 325-0287
Nov 26: 6.2M Swim & 90M Bike * Nov 27: 171.4M Bike * Nov 28: 52.4M Run
Div
Plc Name Age Country Fem Swim Plc Bike 1 Plc Day 1 Plc Bike 2 Plc Bike Tot Plc Day 2 Plc Run Plc Overall Plc
1 JOHN NICKLES 35 USA 2:14:49 1 05:07:43 1 07:22:32 1 07:39:05 1 12:46:48 1 15:01:37 1 07:44:50 5 22:46:27 1
2 ANATOLY LEVSHA 41 LAT 2:37:42 5 05:44:00 4 08:21:42 4 08:18:15 4 14:02:15 4 16:39:57 3 06:38:58 1 23:18:55 1
3 FERG HAWKE 42 CAN 3:01:34 17 05:54:47 8 08:56:21 8 07:59:57 2 13:54:44 2 16:56:18 5 06:44:58 2 23:41:16 2
4 HARRY KUEHNELT 34 GER 2:32:58 3 05:47:33 5 08:20:31 2 08:13:07 3 14:00:40 3 16:33:38 2 07:54:38 7 24:28:16 2
5 CLIFF RIGSBEE 46 USA 2:20:42 2 06:00:42 10 08:21:24 3 08:27:14 8 14:27:56 8 16:48:38 4 07:49:00 6 24:37:38 3
6 JOCHEN DEMBECK 32 GER 2:53:15 12 06:10:43 12 09:03:58 9 08:26:25 7 14:37:08 9 17:30:23 9 07:28:46 3 24:59:09 3
7 THOMAS RODGERS 39 USA 2:51:09 11 05:42:57 2 08:34:06 5 08:25:25 6 14:08:22 5 16:59:31 6 08:13:32 10 25:13:03 4
8 RALF STEENMANN 32 GER 3:05:35 20 05:43:54 3 08:49:29 7 08:31:43 10 14:15:37 6 17:21:12 8 08:08:22 9 25:29:34 5
9 FRITZ SCHEIL 39 AUT 2:48:00 9 05:51:14 6 08:39:14 6 08:29:00 9 14:20:14 7 17:08:14 7 08:33:38 11 25:41:52 6
10 DON NEWMAN 40 USA 3:54:42 32 05:54:22 7 09:49:04 19 08:47:44 11 14:42:06 10 18:36:48 13 07:43:10 4 26:19:58 4
11 PAUL HOPWOOD 36 USA 3:12:52 23 06:01:34 11 09:14:26 11 08:54:00 12 14:55:34 12 18:08:26 10 09:14:20 14 27:22:46 7
12 HECTOR TORRES 30 MEX 2:59:03 15 06:46:31 19 09:45:34 17 08:59:46 13 15:46:17 14 18:45:20 14 08:55:44 13 27:41:04 8
13 GIL LOOMIS 49 USA 2:39:27 7 06:39:28 17 09:18:55 13 09:44:54 17 16:24:22 17 19:03:49 15 08:53:38 12 27:57:27 5
14 JOHN NIXON 42 AUS 3:04:40 18 06:26:17 15 09:30:57 15 09:00:45 14 15:27:02 13 18:31:42 11 09:46:55 20 28:18:37 6
15 RICK KENT 43 USA 3:49:57 31 06:24:55 14 10:14:52 22 08:19:45 5 14:44:40 11 18:34:37 12 09:57:00 21 28:31:37 7
16 VITO BIALLA 51 USA 2:42:23 8 06:52:01 20 09:34:24 16 09:43:12 16 16:35:13 18 19:17:36 18 09:34:15 18 28:51:51 1
17 LINDA BIALLA 36 USA 1 3:05:00 19 06:42:03 18 09:47:03 18 09:57:42 22 16:39:45 19 19:44:45 19 09:34:15 17 29:19:00 1
18 FERNANDO AUGUST ALVES 36 BRA 2:35:06 4 07:32:35 25 10:07:41 21 09:46:25 19 17:19:00 22 19:54:06 20 09:27:14 15 29:21:20 9
19 YOSHIHIRO CHIJIMATSU 34 JAP 3:12:39 22 07:34:50 26 10:47:29 26 10:35:35 26 18:10:25 25 21:23:04 25 08:02:27 8 29:25:31 10
20 DOMINGO SANZ 43 ARG 3:56:40 33 07:06:07 23 11:02:47 27 09:33:49 15 16:39:56 20 20:36:36 23 09:31:43 16 30:08:19 8
21 PEDRO MORGANTI 36 BRA 2:38:04 6 08:00:37 29 10:38:41 24 09:49:30 20 17:50:07 24 20:28:11 22 09:42:12 19 30:10:23 11
22 CHRISTOPH LUDWIG 32 AUT 3:00:54 16 06:17:46 13 09:18:40 12 09:45:21 18 16:03:07 15 19:04:01 16 11:07:49 26 30:11:50 12
23 PHILIP NICKLES 34 USA 2:58:08 14 07:19:44 24 10:17:52 23 10:02:59 23 17:22:43 23 20:20:51 21 10:51:16 25 31:12:07 13
24 MICHAEL HARGROVE 51 USA 3:44:18 29 06:59:26 21 10:43:44 25 10:04:11 24 17:03:37 21 20:47:55 24 10:48:56 24 31:36:51 2
25 JUNICHI TAKASHIO 41 JAP 3:39:04 28 07:45:07 27 11:24:11 30 10:50:49 28 18:35:56 26 22:15:00 28 10:32:26 22 32:47:26 9
26 SUZANNA DEGAZON 35 PUR 2 3:48:19 30 08:07:14 30 11:55:33 33 10:50:29 27 18:57:43 28 22:46:02 29 10:34:46 23 33:20:48 2
27 CORY FOULK 41 USA 3:20:48 26 08:19:52 32 11:40:40 31 10:33:00 25 18:52:52 27 22:13:40 27 11:37:03 27 33:50:43 10
COWMAN AMOOHA 55 USA 3:57:35 34 DNF
KELLY CLANCY 32 USA 5 3:17:49 25 07:51:12 28 11:09:01 28 11:59:44 29 19:50:56 30 23:08:45 30 DNF
SERGIO CORDEIRO 45 BRA 2:54:26 13 06:27:28 16 09:21:54 14 09:50:31 21 16:17:59 16 19:12:25 17 DNF
KIM FORGET 39 USA 3 3:21:50 27 08:24:35 33 11:46:25 32 DNF
PETER NICKLES 61 USA 3:06:37 21 08:09:16 31 11:15:53 29 12:00:00 31 20:09:16 31 23:15:53 31 DNF
TRACY PRESTON 29 CAN 4 2:48:50 10 07:00:36 22 09:49:26 20 11:59:58 30 19:00:34 29 21:49:24 26 DNF
ULLI WINKELMANN 42 GER 3:16:13 24 05:55:15 9 09:11:28 10 DNF
MIRO KREGAR 37 SLO DISQUALIFIED
The 1999
Ultraman World Championships
============================
Official Results by: JTL Timing Systems - (808) 325-0287
Run - 52.40 Miles
Place Name Age Country Fem Run M/P/M DNF
1 ANATOLY LEVSHA #183 41 LAT 06:38:58 07:36
2 FERG HAWKE #188 42 CAN 06:44:58 07:43
3 JOCHEN DEMBECK #193 32 GER 07:28:46 08:33
4 DON NEWMAN #179 40 USA 07:43:10 08:50
5 JOHN NICKLES #178 35 USA 07:44:50 08:52
6 CLIFF RIGSBEE #173 46 USA 07:49:00 08:57
7 HARRY KUEHNELT #184 34 GER 07:54:38 09:03
8 YOSHIHIRO CHIJIMATSU #196 34 JAP 08:02:27 09:12
9 RALF STEENMANN #169 32 GER 08:08:22 09:19
10 THOMAS RODGERS #172 39 USA 08:13:32 09:25
11 FRITZ SCHEIL #171 39 AUT 08:33:38 09:48
12 GIL LOOMIS #182 49 USA 08:53:38 10:11
13 HECTOR TORRES #167 30 MEX 08:55:44 10:13
14 PAUL HOPWOOD #187 36 USA 09:14:20 10:34
15 FERNANDO AUGUST ALVES #20 36 BRA 09:27:14 10:49
16 DOMINGO SANZ #170 43 ARG 09:31:43 10:54
17 LINDA BIALLA #198 36 USA 1 09:34:15 10:57
18 VITO BIALLA #197 51 USA 09:34:15 10:57
19 PEDRO MORGANTI #180 36 BRA 09:42:12 11:06
20 JOHN NIXON #175 42 AUS 09:46:55 11:12
21 RICK KENT #186 43 USA 09:57:00 11:23
22 JUNICHI TAKASHIO #168 41 JAP 10:32:26 12:04
23 SUZANNA DEGAZON #194 35 PUR 2 10:34:46 12:06
24 MICHAEL HARGROVE #189 51 USA 10:48:56 12:23
25 PHILIP NICKLES #176 34 USA 10:51:16 12:25
26 CHRISTOPH LUDWIG #181 32 AUT 11:07:49 12:44
27 CORY FOULK #190 41 USA 11:37:03 13:18
Day Two
The second day of the Ultraman World Championships started at Hawaii
Volcanoes National Park - the same place it ended on Day 1 - under moonlit
clear skies and no wind. However, conditions would soon prove to be a
factor as heavy rains and high winds started to play havoc with the
athletes.
The men's first stage leader, John Nickles of the USA, continued his
domination from the previous day as he lead from start to finish. His time
of 7:39:05 was the 3rd fastest overall bike time for the men in the history
of the event. This performance enabled him to maintain his overall lead by
more than 1 and 1/2 hours heading into the final day's double marathon run.
The women's first stage leader, Linda Bialla of the USA , was the first
woman to cross the line on this second day in a time of 9:57:42. This feat
gave her the 4th fastest women's time ever for this stage. Linda now heads
into the final day with an overall lead of just over 2 hours.
Unfortunately, the event was marred by numerous drafting infractions as
athletes sought to lessen the impact of the strong winds. There were 13
violations to 8 different athletes including the first ever outright
disqualification for a drafting offence to Miro Kregar of Slovenia. The
organizers and officials took action on this matter in order to protect the
integrity of the event.
The 1999
Ultraman World Championships
============================
Official Results by: JTL Timing Systems - (808) 325-0287
Day 2 - 267.60 Miles
Place Name Age Country Fem Day 2 DNF
1 JOHN NICKLES #178 35 USA 15:01:37
2 HARRY KUEHNELT #184 34 GER 16:33:38
3 ANATOLY LEVSHA #183 41 LAT 16:39:57
4 CLIFF RIGSBEE #173 46 USA 16:48:38
5 FERG HAWKE #188 42 CAN 16:56:18
6 THOMAS RODGERS #172 39 USA 16:59:31
7 FRITZ SCHEIL #171 39 AUT 17:08:14
8 RALF STEENMANN #169 32 GER 17:21:12
9 JOCHEN DEMBECK #193 32 GER 17:30:23
10 PAUL HOPWOOD #187 36 USA 18:08:26
11 JOHN NIXON #175 42 AUS 18:31:42
12 RICK KENT #186 43 USA 18:34:37
13 DON NEWMAN #179 40 USA 18:36:48
14 HECTOR TORRES #167 30 MEX 18:45:20
15 GIL LOOMIS #182 49 USA 19:03:49
16 CHRISTOPH LUDWIG #181 32 AUT 19:04:01
17 SERGIO CORDEIRO #192 45 BRA 19:12:25 *
18 VITO BIALLA #197 51 USA 19:17:36
19 LINDA BIALLA #198 36 USA 1 19:44:45
20 FERNANDO AUGUST ALVES #20 36 BRA 19:54:06
21 PHILIP NICKLES #176 34 USA 20:20:51
22 PEDRO MORGANTI #180 36 BRA 20:28:11
23 DOMINGO SANZ #170 43 ARG 20:36:36
24 MICHAEL HARGROVE #189 51 USA 20:47:55
25 YOSHIHIRO CHIJIMATSU #196 34 JAP 21:23:04
26 TRACY PRESTON #174 29 CAN 2 21:49:24 *
27 CORY FOULK #190 41 USA 22:13:40
28 JUNICHI TAKASHIO #168 41 JAP 22:15:00
29 SUZANNA DEGAZON #194 35 PUR 3 22:46:02
30 KELLY CLANCY #195 32 USA 4 23:08:45 *
31 PETER NICKLES #177 61 USA 23:15:53 *
The 1999
Ultraman World Championships
============================
Official Results by: JTL Timing Systems - (808) 325-0287
Bike Total - 261.40 Miles
Place Name Age Country Fem Bike Tot M/P/H DNF
1 JOHN NICKLES #178 35 USA 12:46:48 20.45
2 FERG HAWKE #188 42 CAN 13:54:44 18.79
3 HARRY KUEHNELT #184 34 GER 14:00:40 18.66
4 ANATOLY LEVSHA #183 41 LAT 14:02:15 18.62
5 THOMAS RODGERS #172 39 USA 14:08:22 18.49
6 RALF STEENMANN #169 32 GER 14:15:37 18.33
7 FRITZ SCHEIL #171 39 AUT 14:20:14 18.23
8 CLIFF RIGSBEE #173 46 USA 14:27:56 18.07
9 JOCHEN DEMBECK #193 32 GER 14:37:08 17.88
10 DON NEWMAN #179 40 USA 14:42:06 17.78
11 RICK KENT #186 43 USA 14:44:40 17.73
12 PAUL HOPWOOD #187 36 USA 14:55:34 17.51
13 JOHN NIXON #175 42 AUS 15:27:02 16.92
14 HECTOR TORRES #167 30 MEX 15:46:17 16.57
15 CHRISTOPH LUDWIG #181 32 AUT 16:03:07 16.28
16 SERGIO CORDEIRO #192 45 BRA 16:17:59 16.04 *
17 GIL LOOMIS #182 49 USA 16:24:22 15.93
18 VITO BIALLA #197 51 USA 16:35:13 15.76
19 LINDA BIALLA #198 36 USA 1 16:39:45 15.69
20 DOMINGO SANZ #170 43 ARG 16:39:56 15.69
21 MICHAEL HARGROVE #189 51 USA 17:03:37 15.32
22 FERNANDO AUGUST ALVES #20 36 BRA 17:19:00 15.10
23 PHILIP NICKLES #176 34 USA 17:22:43 15.04
24 PEDRO MORGANTI #180 36 BRA 17:50:07 14.66
25 YOSHIHIRO CHIJIMATSU #196 34 JAP 18:10:25 14.38
26 JUNICHI TAKASHIO #168 41 JAP 18:35:56 14.05
27 CORY FOULK #190 41 USA 18:52:52 13.84
28 SUZANNA DEGAZON #194 35 PUR 2 18:57:43 13.79
29 TRACY PRESTON #174 29 CAN 3 19:00:34 13.75 *
30 KELLY CLANCY #195 32 USA 4 19:50:56 13.17 *
31 PETER NICKLES #177 61 USA 20:09:16 12.97 *
The 1999
Ultraman World Championships
============================
Official Results by: JTL Timing Systems - (808) 325-0287
Bike 2 - 171.40 Miles
Place Name Age Country Fem Bike 2 M/P/H DNF
1 JOHN NICKLES #178 35 USA 07:39:05 22.40
2 FERG HAWKE #188 42 CAN 07:59:57 21.43
3 HARRY KUEHNELT #184 34 GER 08:13:07 20.86
4 ANATOLY LEVSHA #183 41 LAT 08:18:15 20.64
5 RICK KENT #186 43 USA 08:19:45 20.58
6 THOMAS RODGERS #172 39 USA 08:25:25 20.35
7 JOCHEN DEMBECK #193 32 GER 08:26:25 20.31
8 CLIFF RIGSBEE #173 46 USA 08:27:14 20.27
9 FRITZ SCHEIL #171 39 AUT 08:29:00 20.20
10 RALF STEENMANN #169 32 GER 08:31:43 20.10
11 DON NEWMAN #179 40 USA 08:47:44 19.49
12 PAUL HOPWOOD #187 36 USA 08:54:00 19.26
13 HECTOR TORRES #167 30 MEX 08:59:46 19.05
14 JOHN NIXON #175 42 AUS 09:00:45 19.02
15 DOMINGO SANZ #170 43 ARG 09:33:49 17.92
16 VITO BIALLA #197 51 USA 09:43:12 17.63
17 GIL LOOMIS #182 49 USA 09:44:54 17.58
18 CHRISTOPH LUDWIG #181 32 AUT 09:45:21 17.57
19 FERNANDO AUGUST ALVES #20 36 BRA 09:46:25 17.54
20 PEDRO MORGANTI #180 36 BRA 09:49:30 17.45
21 SERGIO CORDEIRO #192 45 BRA 09:50:31 17.42 *
22 LINDA BIALLA #198 36 USA 1 09:57:42 17.21
23 PHILIP NICKLES #176 34 USA 10:02:59 17.06
24 MICHAEL HARGROVE #189 51 USA 10:04:11 17.02
25 CORY FOULK #190 41 USA 10:33:00 16.25
26 YOSHIHIRO CHIJIMATSU #196 34 JAP 10:35:35 16.18
27 SUZANNA DEGAZON #194 35 PUR 2 10:50:29 15.81
28 JUNICHI TAKASHIO #168 41 JAP 10:50:49 15.80
29 KELLY CLANCY #195 32 USA 3 11:59:44 14.29 *
30 TRACY PRESTON #174 29 CAN 4 11:59:58 14.28 *
31 PETER NICKLES #177 61 USA 12:00:00 14.28 *
Day One
The first day of the Ultraman World Championships ended with 34 of the 35
starters finishing under the 12 hour cutoff time. The day started well with
calm seas and a favorable current helping these athletes from 12 different
countries set incredible swim times. In fact, all of the athletes finished
in under 4 hours - a first for the event as the slower swimmers normally
come close to the 5 1/2 hour swim cutoff time. As an added bonus, many of
the athletes had the pleasure being escorted by a pod of whales and a
separate group of dolphins.
In addition, two new swim course records were set. John Nickles of the USA
broke his previous swim record set in 1996 with an incredible 6.2 mile swim
time of 2:14:49 bettering the old mark by just over 5 minutes. In the
women's field, Tracy Preston of Canada, the defending champion, became the
new swim course record holder with a 2:48:50.
The second part of the day continued with a 90 mile cycle to the Hawaii Volcanoes National Park. The conditions were sunny with occasional
scattered showers but the biggest challenge the athletes faced were the
extremely high winds. This lead to some slower than usual bike times and
meant that no one came close to setting a record. The conditions also
played a part in causing the only athlete, Cowman Amooha of Kailua-Kona ,
missing the cutoff time for this stage.
At the end of the day , it was John Nickles with the fastest Day 1 time of 7:22:32 which gives him a lead at the end of Day 1 of almost an hour. Tracy Preston was not able to hold the lead for the women as Linda Bialla recorded the fastest women's bike split to finish with a first stage time of 9:47:03 giving her an end of the day lead of almost 2 1/2 minutes over the defending champion.
The 1999
Ultraman World Championships
============================
Official Results by: JTL Timing Systems - (808) 325-0287
Day 1 - 96.20 Miles
Place Name Age Country Fem Day 1 DNF
1 JOHN NICKLES #178 35 USA 07:22:32
2 HARRY KUEHNELT #184 34 GER 08:20:31
3 CLIFF RIGSBEE #173 46 USA 08:21:24
4 ANATOLY LEVSHA #183 41 LAT 08:21:42
5 MIRO KREGAR #185 37 SLO 08:33:13 *
6 THOMAS RODGERS #172 39 USA 08:34:06
7 FRITZ SCHEIL #171 39 AUT 08:39:14
8 RALF STEENMANN #169 32 GER 08:49:29
9 FERG HAWKE #188 42 CAN 08:56:21
10 JOCHEN DEMBECK #193 32 GER 09:03:58
11 ULLI WINKELMANN #166 42 GER 09:11:28 *
12 PAUL HOPWOOD #187 36 USA 09:14:26
13 CHRISTOPH LUDWIG #181 32 AUT 09:18:40
14 GIL LOOMIS #182 49 USA 09:18:55
15 SERGIO CORDEIRO #192 45 BRA 09:21:54 *
16 JOHN NIXON #175 42 AUS 09:30:57
17 VITO BIALLA #197 51 USA 09:34:24
18 HECTOR TORRES #167 30 MEX 09:45:34
19 LINDA BIALLA #198 36 USA 1 09:47:03
20 DON NEWMAN #179 40 USA 09:49:04
21 TRACY PRESTON #174 29 CAN 2 09:49:26 *
22 FERNANDO AUGUST ALVES #20 36 BRA 10:07:41
23 RICK KENT #186 43 USA 10:14:52
24 PHILIP NICKLES #176 34 USA 10:17:52
25 PEDRO MORGANTI #180 36 BRA 10:38:41
26 MICHAEL HARGROVE #189 51 USA 10:43:44
27 YOSHIHIRO CHIJIMATSU #196 34 JAP 10:47:29
28 DOMINGO SANZ #170 43 ARG 11:02:47
29 KELLY CLANCY #195 32 USA 3 11:09:01 *
30 PETER NICKLES #177 61 USA 11:15:53 *
31 JUNICHI TAKASHIO #168 41 JAP 11:24:11
32 CORY FOULK #190 41 USA 11:40:40
33 KIM FORGET #191 39 USA 4 11:46:25 *
34 SUZANNA DEGAZON #194 35 PUR 5 11:55:33
The 1999
Ultraman World Championships
============================
Official Results by: JTL Timing Systems - (808) 325-0287
Bike 1 - 90.00 Miles
Place Name Age Country Fem Bike 1 M/P/H DNF
1 JOHN NICKLES #178 35 USA 05:07:43 17.55
2 THOMAS RODGERS #172 39 USA 05:42:57 15.75
3 RALF STEENMANN #169 32 GER 05:43:54 15.70
4 ANATOLY LEVSHA #183 41 LAT 05:44:00 15.70
5 HARRY KUEHNELT #184 34 GER 05:47:33 15.54
6 FRITZ SCHEIL #171 39 AUT 05:51:14 15.37
7 DON NEWMAN #179 40 USA 05:54:22 15.24
8 FERG HAWKE #188 42 CAN 05:54:47 15.22
9 ULLI WINKELMANN #166 42 GER 05:55:15 15.20 *
10 CLIFF RIGSBEE #173 46 USA 06:00:42 14.97
11 PAUL HOPWOOD #187 36 USA 06:01:34 14.93
12 JOCHEN DEMBECK #193 32 GER 06:10:43 14.57
13 CHRISTOPH LUDWIG #181 32 AUT 06:17:46 14.29
14 RICK KENT #186 43 USA 06:24:55 14.03
15 JOHN NIXON #175 42 AUS 06:26:17 13.98
16 SERGIO CORDEIRO #192 45 BRA 06:27:28 13.94 *
17 GIL LOOMIS #182 49 USA 06:39:28 13.52
18 LINDA BIALLA #198 36 USA 1 06:42:03 13.43
19 HECTOR TORRES #167 30 MEX 06:46:31 13.28
20 VITO BIALLA #197 51 USA 06:52:01 13.11
21 MICHAEL HARGROVE #189 51 USA 06:59:26 12.87
22 TRACY PRESTON #174 29 CAN 2 07:00:36 12.84 *
23 DOMINGO SANZ #170 43 ARG 07:06:07 12.67
24 PHILIP NICKLES #176 34 USA 07:19:44 12.28
25 FERNANDO AUGUST ALVES #20 36 BRA 07:32:35 11.93
26 YOSHIHIRO CHIJIMATSU #196 34 JAP 07:34:50 11.87
27 JUNICHI TAKASHIO #168 41 JAP 07:45:07 11.61
28 KELLY CLANCY #195 32 USA 3 07:51:12 11.46 *
29 PEDRO MORGANTI #180 36 BRA 08:00:37 11.24
30 SUZANNA DEGAZON #194 35 PUR 4 08:07:14 11.08
31 PETER NICKLES #177 61 USA 08:09:16 11.04 *
32 CORY FOULK #190 41 USA 08:19:52 10.80
33 KIM FORGET #191 39 USA 5 08:24:35 10.70 *
The 1999
Ultraman World Championships
============================
Official Results by: JTL Timing Systems - (808) 325-0287
Swim - 6.20 Miles
Place Name Age Country Fem Swim M/P/M DNF
1 JOHN NICKLES #178 35 USA 02:14:49 21:44
2 CLIFF RIGSBEE #173 46 USA 02:20:42 22:41
3 HARRY KUEHNELT #184 34 GER 02:32:58 24:40
4 FERNANDO AUGUST ALVES #20 36 BRA 02:35:06 25:00
5 ANATOLY LEVSHA #183 41 LAT 02:37:42 25:26
6 PEDRO MORGANTI #180 36 BRA 02:38:04 25:29
7 GIL LOOMIS #182 49 USA 02:39:27 25:43
8 VITO BIALLA #197 51 USA 02:42:23 26:11
9 FRITZ SCHEIL #171 39 AUT 02:48:00 27:05
10 TRACY PRESTON #174 29 CAN 1 02:48:50 27:13 *
11 THOMAS RODGERS #172 39 USA 02:51:09 27:36
12 JOCHEN DEMBECK #193 32 GER 02:53:15 27:56
13 SERGIO CORDEIRO #192 45 BRA 02:54:26 28:08 *
14 PHILIP NICKLES #176 34 USA 02:58:08 28:43
15 HECTOR TORRES #167 30 MEX 02:59:03 28:52
16 CHRISTOPH LUDWIG #181 32 AUT 03:00:54 29:10
17 FERG HAWKE #188 42 CAN 03:01:34 29:17
18 JOHN NIXON #175 42 AUS 03:04:40 29:47
19 LINDA BIALLA #198 36 USA 2 03:05:00 29:50
20 RALF STEENMANN #169 32 GER 03:05:35 29:55
21 PETER NICKLES #177 61 USA 03:06:37 30:05 *
22 YOSHIHIRO CHIJIMATSU #196 34 JAP 03:12:39 31:04
23 PAUL HOPWOOD #187 36 USA 03:12:52 31:06
24 ULLI WINKELMANN #166 42 GER 03:16:13 31:38 *
25 KELLY CLANCY #195 32 USA 3 03:17:49 31:54 *
26 CORY FOULK #190 41 USA 03:20:48 32:23
27 KIM FORGET #191 39 USA 4 03:21:50 32:33 *
28 JUNICHI TAKASHIO #168 41 JAP 03:39:04 35:20
29 MICHAEL HARGROVE #189 51 USA 03:44:18 36:10
30 SUZANNA DEGAZON #194 35 PUR 5 03:48:19 36:49
31 RICK KENT #186 43 USA 03:49:57 37:05
32 DON NEWMAN #179 40 USA 03:54:42 37:51
33 DOMINGO SANZ #170 43 ARG 03:56:40 38:10
34 COWMAN AMOOHA #199 55 USA 03:57:35 38:19 *
MIRO KREGAR #185 37 SLO DISQUALIFIED

Results | Photos | Back to History
|