1990 Race

Race Results

PLACE NAME              AGE/SEX   FROM      SWIM   BIKE I   BIKE 2    RUN      TOTAL
  1   GARY SHIELDS      35 / M   HAWAII   2:44:20  4:26:48  8:01:19 6:51:49  22:19:16
  2   WES KESSENICH     28 / M   HAWAII   3:27:39  5:01:12  8:22:03 6:11:21  23:02:15
  3   PETER HOLENWEG    33 / M SWITZERLAND3:33:25  5:31:59  9:00:19 6;46:58  24:52:41
  4   JACK NOSCO        28 / M CALIFORNIA 2:51:31  5:22:24  8:51:51 8:04:27  25:10:13
  5   WOODY WOODRUFF    41 / M CALIFORNIA 2:49:37  5:03:13  8:51:47 8:49:20  25:33:57
  6   JOHN WILSON       41 / M   HAWAII   3:00:15  4:56:59  9:16:08 8:31:54  25:45:16
  7   DON NEWMAN        31 / M CALIFORNIA 4:15:22  5:21:28  8:38:57 7:33:32  25:49:19
  8   CYRUS MALEK-MADANI33 / M SWITZERLAND2:51:00  5:04:40  9:12:58 8:54:55  26:03:33
  9   GREG CROMPTON     36 / M   CANADA   3:51:50  5:16:56  9:13:31 7:54:23  26:16:40
  10  FRANZ FRUEHAUF    31 / M   AUSTRIA  2:51:40  5:14:19  9:42:57 8:31:17  26:20:13
  11  HUB ERT SCHWARTZ  35 / M   GERMANY  3:58:15  5:29:38  9:22:01 8:19:25  27:09:19
  12  RENE BACCHI       45 / M SWITZERLAND4:25:14  5:50:55  9:27:59 7:58:32  27:42:40
  13  ROBIN MURRAY      38 / M   ALABAMA  3:12:54  6:19:41 10:14:34 7:59:34  27:46:43
  14  ULRICH STRUNZ     47 / M   GERMANY  4:48:18  5:47:46  9:55:52 7:38:18  28:10:14
  15  EDY RIEGLER       48 / M SWITZERLAND4:16:01  5:58:34  9:47:17 8:50:07  28:51:59
  16  SHIGEO CHIBA      42 / M    JAPAN   3:44:03  6:31:04 10:34:02 8:12:17  29:01:26
  17  EAN JACKSON       33 / M   CANADA   3:23:15  5:56:25 10:38:18 9:05:07  29:03:05
  18  RENE NUESCH       31 / M SWITZERLAND4:02:59  5:56:34 10:10:13 9:17:13  29:26:59
  19  MANUEL DA COSTA   37 / M   BRAZIL   3:03:45  6;21:21 10:20:18 9:51:16  29:36:40
  20  JAMES BUDDE       45 / M   HAWAII   3:06:46  6:02:04 10:50:03 9:40:28  29:39:21
  21  MIKE LANHAM       36 / M CALIFORNIA 4:04:41  6:24:25 10:24:02 9:00:06  29:53:14
  22  SOICHI KONISHI    30 / M    JAPAN   3:53:27  6:28:30 10:40:18 8:56:52  29:59:07
  23  PETER STRYCHOWSKI 41 / M   CANADA   3:43:18  6:49:47 10:46:54 9:19:37  30:39:36
  24  MICKEY CAMPANIELLO37 / M   HAWAII   3:48:28  7:12:02 11:44:47 8:03:45  30:49:02
  25  ANGELIKA CASTANEDA47 / F   AUSTRIA  4:18:28  6:37:59 10:49:51 9:41:27  31:27:45
  26  BRETT TORINO      32 / M   NEVADA   3:11:43  7:15:33 11:03:54 10:00:10 31:31:20
  27  BARBARA ALVAREZ   47 / F   AUSTRIA  4:18:32  6:37:55 11:17:39 9:17:15  31:31:21
  28  KEVIN HEATH       31 / M CALIFORNIA 4:27:56  6:26:11 10:27:31 10:23:10 31:44:48
  29  YOSHIHIRO CHIJIMAT25 / M    JAPAN   4:15:47  6:19:12 10:49:00 10:46:36 32:10:35
  30  LANI MONTGOMERY   36 / F   CANADA   3:28:42  6:37:51 10:59:08 11:11:57 32:17:38
  31  FRANK KENNY       35 / M CALIFORNIA 5:00:00  7:00:00 11:04:52 9:14:39  32:19:31
  32  PAUL McKENNA      32 / M CALIFORNIA 4:52:15  6:48:07 11:06:13 9:38:12  32:24:47
  33  SHIGETOMO FUKUMOTO40 / M    JAPAN   5:00:00  6:47:27 10:50:27 9:55:03  32:32:57
  34  TRACY ACHELIS     36 / F CALIFORNIA 3:37:42  6:33:26 11:35:46 11:41:55 33:28:49
  35  MASATO EBIHARA    38 / M    JAPAN   4:49:49  6:44:32 11:25:50 10:41:33 33:41:44
  36  SHIGEO TSUBATA    37 / M    JAPAN   4:20:43  7:38:48 11:52:00 10:17:32 34:09:03
  37  TERRY IVES        54 / M CALIFORNIA 4:30:08  7;28:02 12:00:00 10:47:29 34:45:39
  38  FRANK FERREN      51 / M   HAWAII   5:00:00  6;56:09 11:27:18 11:49:10 35:12:37
      STEVEN ANDERSON   38 / M CALIFORNIA 4:15:44  5:26:49  9:22:23   DNF     NO TIME
      SADAMI KATAYAMA   21 / M    JAPAN   3:38:17  6:35:34    DNF     DNF     NO TIME
      KENZO MATSUURA    31 / M    JAPAN   4:48:45    DNF      DNF   10:35:56  NO TIME
      CASEY CROSBY      32 / M   HAWAII   3:43:16    DNF      DNF     DNF     NO TIME
      JOE DONATUCCI     37 / M PENNSYLVANI3:08:57    DNF      DNF     DNF     NO TIME
      MIYUKI NATSUME    43 / M    JAPAN   3:54:56    DNF      DNF     DNF     NO TIME
      COWMAN            46 / M   HAWAII     DNF      DNF      DNF   10:57:25  NO TIME
      SHOICHIRO TAKIMOTO28 / M    JAPAN     DNF      DNF      DNF   11:02:08  NO TIME
      MIEKO OGAWA       41 / F    JAPAN     DNF      DNF      DNF     DNF     NO TIME
      ROBERT PAINTER    40 / M CALIFORNIA   DNF      DNF      DNF     DNF     NO TIME
      DETLEF VETTEN     34 / M   GERMANY    DNF      DNF      DNF     DNF     NO TIME


Back to History