|
Back to 2003 page
Ultraman 2003 Results: Overall
The 2003
Ultraman World Championships
============================
Official Overall Results by: JTL Timing Systems - (808) 325-0287
6.2 Mile Swim * 261.4 Mile Bike * 52.4 Mile Run
Plc Name Age Cntry Fem Swim Bike Run Overall
1 Alexandre Ribeiro 38 BRA 2:40:30 12:59:06 6:40:50 22:20:26
2 Tony O'Keeffe 42 CAN 2:45:21 13:44:19 7:11:25 23:41:05
3 Thomas Rodgers 43 USA 2:48:24 14:13:25 8:00:45 25:02:34
4 Gary Wang 36 USA 3:25:51 13:50:05 9:19:45 26:35:41
5 Martin Raymond 41 CAN 2:31:15 15:24:18 9:07:19 27:02:52
6 Shanna Armstrong 29 USA 1 2:46:37 16:00:03 8:45:11 27:31:51
7 Jamie Patrick 33 USA 2:25:33 16:01:17 11:15:07 29:41:57
8 Lauren Fithian 45 USA 2 4:08:59 16:38:23 10:24:38 31:12:00
9 Suzanna Degazon 39 PUR 3 3:51:10 17:51:48 10:07:51 31:50:49
10 Cory Foulk 45 USA 3:34:03 17:06:38 11:57:17 32:37:58
11 Yoshihiro Chijimatsu 37 JPN 3:36:57 18:54:55 10:29:15 33:01:07
12 Rob Kasper 44 USA 4:26:15 18:26:07 11:43:57 34:36:19
Cowman A-Moo-Ha 59 USA 4:41:15 DNF
Gordo Byrn 34 NZL DNF
Michael Mallon 39 USA
Ultraman 2003 Results: Run Totals
The 2003
Ultraman World Championships
============================
Official Results by: JTL Timing Systems - (808) 325-0287
Run - 52.40 Miles
Place Name Age Country Fem Run M/P/M DNF
1 Alexandre Ribeiro 38 BRA 06:40:50 07:38
2 Tony O'Keeffe 42 CAN 07:11:25 08:13
3 Thomas Rodgers 43 USA 08:00:45 09:10
4 Shanna Armstrong 29 USA 1 08:45:11 10:01
5 Martin Raymond 41 CAN 09:07:19 10:26
6 Gary Wang 36 USA 09:19:45 10:40
7 Suzanna Degazon 39 PUR 2 10:07:51 11:36
8 Lauren Fithian 45 USA 3 10:24:38 11:55
9 Yoshihiro Chijimatsu 37 JPN 10:29:15 12:00
10 Jamie Patrick 33 USA 11:15:07 12:53
11 Rob Kasper 44 USA 11:43:57 13:26
12 Cory Foulk 45 USA 11:57:17 13:41
Ultraman 2003 Results: Bike Totals
The 2003
Ultraman World Championships
============================
Official Results by: JTL Timing Systems - (808) 325-0287
Bike Total - 261.40 Miles
Place Name Age Country Fem Bike Tot M/P/H DNF
1 Alexandre Ribeiro 38 BRA 12:59:06 20.13
2 Tony O'Keeffe 42 CAN 13:44:19 19.03
3 Gary Wang 36 USA 13:50:05 18.89
4 Thomas Rodgers 43 USA 14:13:25 18.38
5 Martin Raymond 41 CAN 15:24:18 16.97
6 Shanna Armstrong 29 USA 1 16:00:03 16.34
7 Jamie Patrick 33 USA 16:01:17 16.32
8 Lauren Fithian 45 USA 2 16:38:23 15.71
9 Cory Foulk 45 USA 17:06:38 15.28
10 Suzanna Degazon 39 PUR 3 17:51:48 14.63
11 Rob Kasper 44 USA 18:26:07 14.18
12 Yoshihiro Chijimatsu 37 JPN 18:54:55 13.82
Ultraman 2003 Results: Day 2 Totals
The 2003
Ultraman World Championships
============================
Official Results by: JTL Timing Systems - (808) 325-0287
Day 2 - 267.60 Miles
Place Name Age Country Fem Day 2 DNF
1 Alexandre Ribeiro 38 BRA 15:39:36
2 Tony O'Keeffe 42 CAN 16:29:40
3 Thomas Rodgers 43 USA 17:01:49
4 Gary Wang 36 USA 17:15:56
5 Martin Raymond 41 CAN 17:55:33
6 Jamie Patrick 33 USA 18:26:50
7 Shanna Armstrong 29 USA 1 18:46:40
8 Cory Foulk 45 USA 20:40:41
9 Lauren Fithian 45 USA 2 20:47:22
10 Suzanna Degazon 39 PUR 3 21:42:58
11 Yoshihiro Chijimatsu 37 JPN 22:31:52
12 Rob Kasper 44 USA 22:52:22
Ultraman 2003 Results: Day 2
The 2003
Ultraman World Championships
============================
Official Results by: JTL Timing Systems - (808) 325-0287
Bike 2 - 171.40 Miles
Place Name Age Country Fem Bike 2 M/P/H DNF
1 Alexandre Ribeiro 38 BRA 07:55:00 21.65
2 Tony O'Keeffe 42 CAN 08:08:01 21.07
3 Thomas Rodgers 43 USA 08:23:40 20.42
4 Gary Wang 36 USA 08:31:45 20.10
5 Martin Raymond 41 CAN 09:28:32 18.09
6 Shanna Armstrong 29 USA 1 09:31:28 18.00
7 Lauren Fithian 45 USA 2 09:38:53 17.77
8 Jamie Patrick 33 USA 09:52:40 17.35
9 Cory Foulk 45 USA 10:08:44 16.89
10 Rob Kasper 44 USA 10:51:52 15.78
11 Suzanna Degazon 39 PUR 3 11:02:23 15.53
12 Yoshihiro Chijimatsu 37 JPN 11:22:32 15.07
Ultraman 2003 Results: Day 1 Totals
The 2003
Ultraman World Championships
============================
Official Results by: JTL Timing Systems - (808) 325-0287
Day 1 - 96.20 Miles
Place Name Age Country Fem Day 1 DNF
1 Alexandre Ribeiro 38 BRA 07:44:36
2 Tony O'Keeffe 42 CAN 08:21:39
3 Martin Raymond 41 CAN 08:27:01
4 Jamie Patrick 33 USA 08:34:10
5 Thomas Rodgers 43 USA 08:38:09
6 Gary Wang 36 USA 08:44:11
7 Shanna Armstrong 29 USA 1 09:15:12
8 Cory Foulk 45 USA 10:31:57
9 Suzanna Degazon 39 PUR 2 10:40:35
10 Lauren Fithian 45 USA 3 11:08:29
11 Yoshihiro Chijimatsu 37 JPN 11:09:20
12 Rob Kasper 44 USA 12:00:30
Ultraman 2003 Results: Day 1
The 2003 Ultraman World Championships
============================
Official Results by: JTL Timing Systems - (808) 325-0287
Swim - 6.20 Miles
Place Name Age Country Fem Swim M/P/M DNF
1 Jamie Patrick 33 USA 1 02:25:33 23:28
2 Martin Raymond 41 CAN 02:31:15 24:23
3 Alexandre Ribeiro 38 BRA 02:40:30 25:53
4 Tony O'Keeffe 42 CAN 02:45:21 26:40
5 Shanna Armstrong 29 USA 2 02:46:37 26:52
6 Thomas Rodgers 43 USA 02:48:24 27:09
7 Gary Wang 36 USA 03:25:51 33:12
8 Cory Foulk 45 USA 03:34:03 34:31
9 Yoshihiro Chijimatsu 37 JPN 03:36:57 34:59
10 Suzanna Degazon 39 PUR 3 03:51:10 37:17
11 Lauren Fithian 45 USA 4 04:08:59 40:09
12 Rob Kasper 44 USA 04:26:15 42:56
13 Cowman A-Moo-Ha 59 USA 04:41:15 45:21
The 2003 Ultraman World Championships
============================
Official Results by: JTL Timing Systems - (808) 325-0287
Bike 1 - 90.00 Miles
Place Name Age Country Fem Bike 1 M/P/H DNF
1 Alexandre Ribeiro 38 BRA 05:04:06 17.76
2 Gary Wang 36 USA 05:18:20 16.96
3 Tony O'Keeffe 42 CAN 05:36:18 16.06
4 Thomas Rodgers 43 USA 05:49:45 15.44
5 Martin Raymond 41 CAN 05:55:46 15.18
6 Jamie Patrick 33 USA 1 06:08:37 14.65
7 Shanna Armstrong 29 USA 2 06:28:35 13.90
8 Suzanna Degazon 39 PUR 3 06:49:25 13.19
9 Cory Foulk 45 USA 06:57:54 12.92
10 Lauren Fithian 45 USA 4 06:59:30 12.87
11 Yoshihiro Chijimatsu 37 JPN 07:32:23 11.94
12 Rob Kasper 44 USA 07:34:15 11.89
Daily Race Report
2003 Race | Race Report | Photographs | Participants
|